Prayer Times in Buffalo Today
Friday, October 30, 2026 · 19 Jumada I 1448 AH
Fajr6:28 AM
Sunrise7:47 AM
Dhuhr1:00 PM
Asr3:44 PM
Maghrib6:10 PM
Isha7:29 PM
Hanafi Asr: 4:27 PM
Buffalo prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabiʻ II | 5:55 AM | 7:13 AM | 1:06 PM | 4:20 PM | 6:57 PM | 8:14 PM |
| Fri 2 | 21 Rabiʻ II | 5:56 AM | 7:14 AM | 1:06 PM | 4:19 PM | 6:55 PM | 8:12 PM |
| Sat 3 | 22 Rabiʻ II | 5:58 AM | 7:15 AM | 1:05 PM | 4:17 PM | 6:53 PM | 8:11 PM |
| Sun 4 | 23 Rabiʻ II | 5:59 AM | 7:16 AM | 1:05 PM | 4:16 PM | 6:51 PM | 8:09 PM |
| Mon 5 | 24 Rabiʻ II | 6:00 AM | 7:17 AM | 1:05 PM | 4:15 PM | 6:50 PM | 8:07 PM |
| Tue 6 | 25 Rabiʻ II | 6:01 AM | 7:19 AM | 1:05 PM | 4:14 PM | 6:48 PM | 8:05 PM |
| Wed 7 | 26 Rabiʻ II | 6:02 AM | 7:20 AM | 1:04 PM | 4:12 PM | 6:46 PM | 8:04 PM |
| Thu 8 | 27 Rabiʻ II | 6:03 AM | 7:21 AM | 1:04 PM | 4:11 PM | 6:44 PM | 8:02 PM |
| Fri 9 | 28 Rabiʻ II | 6:04 AM | 7:22 AM | 1:04 PM | 4:10 PM | 6:43 PM | 8:00 PM |
| Sat 10 | 29 Rabiʻ II | 6:06 AM | 7:23 AM | 1:03 PM | 4:08 PM | 6:41 PM | 7:59 PM |
| Sun 11 | 30 Rabiʻ II | 6:07 AM | 7:24 AM | 1:03 PM | 4:07 PM | 6:39 PM | 7:57 PM |
| Mon 12 | 1 Jumada I | 6:08 AM | 7:25 AM | 1:03 PM | 4:06 PM | 6:38 PM | 7:55 PM |
| Tue 13 | 2 Jumada I | 6:09 AM | 7:27 AM | 1:03 PM | 4:05 PM | 6:36 PM | 7:54 PM |
| Wed 14 | 3 Jumada I | 6:10 AM | 7:28 AM | 1:02 PM | 4:03 PM | 6:34 PM | 7:52 PM |
| Thu 15 | 4 Jumada I | 6:11 AM | 7:29 AM | 1:02 PM | 4:02 PM | 6:33 PM | 7:50 PM |
| Fri 16 | 5 Jumada I | 6:12 AM | 7:30 AM | 1:02 PM | 4:01 PM | 6:31 PM | 7:49 PM |
| Sat 17 | 6 Jumada I | 6:13 AM | 7:31 AM | 1:02 PM | 4:00 PM | 6:30 PM | 7:47 PM |
| Sun 18 | 7 Jumada I | 6:15 AM | 7:33 AM | 1:02 PM | 3:58 PM | 6:28 PM | 7:46 PM |
| Mon 19 | 8 Jumada I | 6:16 AM | 7:34 AM | 1:01 PM | 3:57 PM | 6:26 PM | 7:44 PM |
| Tue 20 | 9 Jumada I | 6:17 AM | 7:35 AM | 1:01 PM | 3:56 PM | 6:25 PM | 7:43 PM |
| Wed 21 | 10 Jumada I | 6:18 AM | 7:36 AM | 1:01 PM | 3:55 PM | 6:23 PM | 7:41 PM |
| Thu 22 | 11 Jumada I | 6:19 AM | 7:37 AM | 1:01 PM | 3:54 PM | 6:22 PM | 7:40 PM |
| Fri 23 | 12 Jumada I | 6:20 AM | 7:39 AM | 1:01 PM | 3:52 PM | 6:20 PM | 7:39 PM |
| Sat 24 | 13 Jumada I | 6:21 AM | 7:40 AM | 1:01 PM | 3:51 PM | 6:19 PM | 7:37 PM |
| Sun 25 | 14 Jumada I | 6:23 AM | 7:41 AM | 1:01 PM | 3:50 PM | 6:17 PM | 7:36 PM |
| Mon 26 | 15 Jumada I | 6:24 AM | 7:42 AM | 1:00 PM | 3:49 PM | 6:16 PM | 7:35 PM |
| Tue 27 | 16 Jumada I | 6:25 AM | 7:44 AM | 1:00 PM | 3:48 PM | 6:14 PM | 7:33 PM |
| Wed 28 | 17 Jumada I | 6:26 AM | 7:45 AM | 1:00 PM | 3:47 PM | 6:13 PM | 7:32 PM |
| Thu 29 | 18 Jumada I | 6:27 AM | 7:46 AM | 1:00 PM | 3:46 PM | 6:12 PM | 7:31 PM |
| Fri 30 | 19 Jumada I | 6:28 AM | 7:47 AM | 1:00 PM | 3:44 PM | 6:10 PM | 7:29 PM |
| Sat 31 | 20 Jumada I | 6:29 AM | 7:49 AM | 1:00 PM | 3:43 PM | 6:09 PM | 7:28 PM |
Buffalo, NY: Fajr comes 11 minutes earlier than in Cleveland, and Maghrib comes 14 minutes earlier.
ISNA (North America): Fajr 15°, Isha 15°, at 42.89°N, 78.88°W. Compare methods.
Buffalo through the year
| Earliest Fajr | 3:49 AM | Jun 14 |
| Latest Fajr | 6:29 AM | Oct 31 |
| Earliest Maghrib | 4:41 PM | Dec 4 |
| Latest Maghrib | 8:58 PM | Jun 20 |
| Longest fast | 17 hr 9 min | Jun 20 |
| Shortest fast | 10 hr 26 min | Dec 19 |
Buffalo in Ramadan 2027
| Expected date (moon sighting decides) | Sehri ends | Iftar | Fast |
|---|---|---|---|
| Feb 8, first day | 6:03 AM | 5:38 PM | 11 hr 35 min |
| Mar 8, last day | 5:22 AM | 6:13 PM | 12 hr 51 min |
Qibla from Buffalo
55.0° from true north, roughly northeast. Makkah is 10,512 km (6,532 miles) away. Exact finder.