Prayer Times in Glasgow Today
Friday, October 30, 2026 · 19 Jumada I 1448 AH
Fajr5:41 AM
Sunrise7:19 AM
Dhuhr12:06 PM
Asr2:10 PM
Maghrib4:44 PM
Isha6:08 PM
Hanafi Asr: 2:47 PM
Glasgow prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabiʻ II | 5:44 AM | 7:20 AM | 1:12 PM | 4:04 PM | 6:55 PM | 8:12 PM |
| Fri 2 | 21 Rabiʻ II | 5:46 AM | 7:22 AM | 1:11 PM | 4:02 PM | 6:53 PM | 8:10 PM |
| Sat 3 | 22 Rabiʻ II | 5:48 AM | 7:24 AM | 1:11 PM | 4:00 PM | 6:50 PM | 8:07 PM |
| Sun 4 | 23 Rabiʻ II | 5:50 AM | 7:26 AM | 1:11 PM | 3:58 PM | 6:48 PM | 8:05 PM |
| Mon 5 | 24 Rabiʻ II | 5:52 AM | 7:28 AM | 1:10 PM | 3:56 PM | 6:45 PM | 8:03 PM |
| Tue 6 | 25 Rabiʻ II | 5:54 AM | 7:30 AM | 1:10 PM | 3:54 PM | 6:42 PM | 8:00 PM |
| Wed 7 | 26 Rabiʻ II | 5:55 AM | 7:32 AM | 1:10 PM | 3:52 PM | 6:40 PM | 7:58 PM |
| Thu 8 | 27 Rabiʻ II | 5:57 AM | 7:34 AM | 1:10 PM | 3:51 PM | 6:37 PM | 7:56 PM |
| Fri 9 | 28 Rabiʻ II | 5:59 AM | 7:36 AM | 1:09 PM | 3:49 PM | 6:35 PM | 7:53 PM |
| Sat 10 | 29 Rabiʻ II | 6:01 AM | 7:38 AM | 1:09 PM | 3:47 PM | 6:32 PM | 7:51 PM |
| Sun 11 | 30 Rabiʻ II | 6:03 AM | 7:40 AM | 1:09 PM | 3:45 PM | 6:30 PM | 7:49 PM |
| Mon 12 | 1 Jumada I | 6:05 AM | 7:42 AM | 1:08 PM | 3:43 PM | 6:27 PM | 7:47 PM |
| Tue 13 | 2 Jumada I | 6:07 AM | 7:44 AM | 1:08 PM | 3:41 PM | 6:25 PM | 7:44 PM |
| Wed 14 | 3 Jumada I | 6:09 AM | 7:46 AM | 1:08 PM | 3:39 PM | 6:22 PM | 7:42 PM |
| Thu 15 | 4 Jumada I | 6:11 AM | 7:48 AM | 1:08 PM | 3:37 PM | 6:20 PM | 7:40 PM |
| Fri 16 | 5 Jumada I | 6:13 AM | 7:50 AM | 1:08 PM | 3:35 PM | 6:17 PM | 7:38 PM |
| Sat 17 | 6 Jumada I | 6:15 AM | 7:52 AM | 1:07 PM | 3:33 PM | 6:15 PM | 7:35 PM |
| Sun 18 | 7 Jumada I | 6:17 AM | 7:54 AM | 1:07 PM | 3:31 PM | 6:12 PM | 7:33 PM |
| Mon 19 | 8 Jumada I | 6:19 AM | 7:56 AM | 1:07 PM | 3:29 PM | 6:10 PM | 7:31 PM |
| Tue 20 | 9 Jumada I | 6:21 AM | 7:58 AM | 1:07 PM | 3:27 PM | 6:07 PM | 7:29 PM |
| Wed 21 | 10 Jumada I | 6:23 AM | 8:00 AM | 1:07 PM | 3:26 PM | 6:05 PM | 7:27 PM |
| Thu 22 | 11 Jumada I | 6:25 AM | 8:02 AM | 1:06 PM | 3:24 PM | 6:03 PM | 7:25 PM |
| Fri 23 | 12 Jumada I | 6:27 AM | 8:04 AM | 1:06 PM | 3:22 PM | 6:00 PM | 7:23 PM |
| Sat 24 | 13 Jumada I | 6:29 AM | 8:07 AM | 1:06 PM | 3:20 PM | 5:58 PM | 7:20 PM |
| Sun 25 | 14 Jumada I | 5:31 AM | 7:09 AM | 12:06 PM | 2:18 PM | 4:56 PM | 6:18 PM |
| Mon 26 | 15 Jumada I | 5:33 AM | 7:11 AM | 12:06 PM | 2:16 PM | 4:53 PM | 6:16 PM |
| Tue 27 | 16 Jumada I | 5:35 AM | 7:13 AM | 12:06 PM | 2:15 PM | 4:51 PM | 6:14 PM |
| Wed 28 | 17 Jumada I | 5:37 AM | 7:15 AM | 12:06 PM | 2:13 PM | 4:49 PM | 6:12 PM |
| Thu 29 | 18 Jumada I | 5:39 AM | 7:17 AM | 12:06 PM | 2:11 PM | 4:47 PM | 6:10 PM |
| Fri 30 | 19 Jumada I | 5:41 AM | 7:19 AM | 12:06 PM | 2:10 PM | 4:44 PM | 6:08 PM |
| Sat 31 | 20 Jumada I | 5:43 AM | 7:21 AM | 12:06 PM | 2:08 PM | 4:42 PM | 6:06 PM |
Glasgow, UK: Fajr comes 4 minutes later than in Edinburgh, and Maghrib comes 4 minutes later.
Moonsighting Committee: Fajr 18°, Isha 18°, at 55.86°N, 4.25°W. Compare methods. Summer Fajr and Isha at this latitude vary by authority.
Glasgow through the year
| Earliest Fajr | 3:36 AM | Jun 12 |
| Latest Fajr | 7:05 AM | Dec 30 |
| Earliest Maghrib | 3:46 PM | Dec 10 |
| Latest Maghrib | 10:10 PM | Jun 22 |
| Longest fast | 18 hr 34 min | Jun 22 |
| Shortest fast | 8 hr 45 min | Dec 21 |
Glasgow in Ramadan 2027
| Expected date (moon sighting decides) | Sehri ends | Iftar | Fast |
|---|---|---|---|
| Feb 8, first day | 6:19 AM | 5:08 PM | 10 hr 49 min |
| Mar 8, last day | 5:15 AM | 6:08 PM | 12 hr 53 min |
Qibla from Glasgow
118.3° from true north, roughly east-southeast. Makkah is 5,264 km (3,271 miles) away. Exact finder.