Prayer Times in New York Today
Friday, October 30, 2026 · 19 Jumada I 1448 AH
Fajr6:08 AM
Sunrise7:24 AM
Dhuhr12:41 PM
Asr3:29 PM
Maghrib5:55 PM
Isha7:11 PM
Hanafi Asr: 4:13 PM
New York prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabiʻ II | 5:38 AM | 6:53 AM | 12:47 PM | 4:02 PM | 6:38 PM | 7:53 PM |
| Fri 2 | 21 Rabiʻ II | 5:39 AM | 6:54 AM | 12:46 PM | 4:01 PM | 6:36 PM | 7:51 PM |
| Sat 3 | 22 Rabiʻ II | 5:40 AM | 6:55 AM | 12:46 PM | 4:00 PM | 6:35 PM | 7:49 PM |
| Sun 4 | 23 Rabiʻ II | 5:41 AM | 6:56 AM | 12:46 PM | 3:59 PM | 6:33 PM | 7:48 PM |
| Mon 5 | 24 Rabiʻ II | 5:42 AM | 6:57 AM | 12:45 PM | 3:58 PM | 6:31 PM | 7:46 PM |
| Tue 6 | 25 Rabiʻ II | 5:43 AM | 6:58 AM | 12:45 PM | 3:56 PM | 6:30 PM | 7:45 PM |
| Wed 7 | 26 Rabiʻ II | 5:44 AM | 6:59 AM | 12:45 PM | 3:55 PM | 6:28 PM | 7:43 PM |
| Thu 8 | 27 Rabiʻ II | 5:45 AM | 7:00 AM | 12:45 PM | 3:54 PM | 6:27 PM | 7:41 PM |
| Fri 9 | 28 Rabiʻ II | 5:46 AM | 7:01 AM | 12:44 PM | 3:53 PM | 6:25 PM | 7:40 PM |
| Sat 10 | 29 Rabiʻ II | 5:47 AM | 7:02 AM | 12:44 PM | 3:52 PM | 6:23 PM | 7:38 PM |
| Sun 11 | 30 Rabiʻ II | 5:48 AM | 7:03 AM | 12:44 PM | 3:51 PM | 6:22 PM | 7:37 PM |
| Mon 12 | 1 Jumada I | 5:49 AM | 7:04 AM | 12:43 PM | 3:49 PM | 6:20 PM | 7:35 PM |
| Tue 13 | 2 Jumada I | 5:50 AM | 7:05 AM | 12:43 PM | 3:48 PM | 6:19 PM | 7:34 PM |
| Wed 14 | 3 Jumada I | 5:51 AM | 7:06 AM | 12:43 PM | 3:47 PM | 6:17 PM | 7:32 PM |
| Thu 15 | 4 Jumada I | 5:52 AM | 7:07 AM | 12:43 PM | 3:46 PM | 6:16 PM | 7:31 PM |
| Fri 16 | 5 Jumada I | 5:53 AM | 7:08 AM | 12:43 PM | 3:45 PM | 6:14 PM | 7:29 PM |
| Sat 17 | 6 Jumada I | 5:54 AM | 7:09 AM | 12:42 PM | 3:43 PM | 6:13 PM | 7:28 PM |
| Sun 18 | 7 Jumada I | 5:55 AM | 7:11 AM | 12:42 PM | 3:42 PM | 6:11 PM | 7:26 PM |
| Mon 19 | 8 Jumada I | 5:56 AM | 7:12 AM | 12:42 PM | 3:41 PM | 6:10 PM | 7:25 PM |
| Tue 20 | 9 Jumada I | 5:57 AM | 7:13 AM | 12:42 PM | 3:40 PM | 6:08 PM | 7:24 PM |
| Wed 21 | 10 Jumada I | 5:58 AM | 7:14 AM | 12:42 PM | 3:39 PM | 6:07 PM | 7:22 PM |
| Thu 22 | 11 Jumada I | 5:59 AM | 7:15 AM | 12:41 PM | 3:38 PM | 6:05 PM | 7:21 PM |
| Fri 23 | 12 Jumada I | 6:00 AM | 7:16 AM | 12:41 PM | 3:37 PM | 6:04 PM | 7:20 PM |
| Sat 24 | 13 Jumada I | 6:01 AM | 7:17 AM | 12:41 PM | 3:36 PM | 6:03 PM | 7:18 PM |
| Sun 25 | 14 Jumada I | 6:02 AM | 7:18 AM | 12:41 PM | 3:35 PM | 6:01 PM | 7:17 PM |
| Mon 26 | 15 Jumada I | 6:03 AM | 7:20 AM | 12:41 PM | 3:34 PM | 6:00 PM | 7:16 PM |
| Tue 27 | 16 Jumada I | 6:05 AM | 7:21 AM | 12:41 PM | 3:33 PM | 5:59 PM | 7:15 PM |
| Wed 28 | 17 Jumada I | 6:06 AM | 7:22 AM | 12:41 PM | 3:31 PM | 5:57 PM | 7:13 PM |
| Thu 29 | 18 Jumada I | 6:07 AM | 7:23 AM | 12:41 PM | 3:30 PM | 5:56 PM | 7:12 PM |
| Fri 30 | 19 Jumada I | 6:08 AM | 7:24 AM | 12:41 PM | 3:29 PM | 5:55 PM | 7:11 PM |
| Sat 31 | 20 Jumada I | 6:09 AM | 7:25 AM | 12:41 PM | 3:28 PM | 5:53 PM | 7:10 PM |
New York, NY: Fajr is at the same moment as in Jersey City, and Maghrib is at the same moment.
ISNA (North America): Fajr 15°, Isha 15°, at 40.71°N, 74.01°W. Compare methods.
New York through the year
| Earliest Fajr | 3:45 AM | Jun 11 |
| Latest Fajr | 6:09 AM | Oct 31 |
| Earliest Maghrib | 4:28 PM | Dec 6 |
| Latest Maghrib | 8:31 PM | Jun 20 |
| Longest fast | 16 hr 46 min | Jun 20 |
| Shortest fast | 10 hr 37 min | Dec 18 |
New York in Ramadan 2027
| Expected date (moon sighting decides) | Sehri ends | Iftar | Fast |
|---|---|---|---|
| Feb 8, first day | 5:42 AM | 5:22 PM | 11 hr 40 min |
| Mar 8, last day | 5:04 AM | 5:55 PM | 12 hr 51 min |
Qibla from New York
58.5° from true north, roughly east-northeast. Makkah is 10,306 km (6,404 miles) away. Exact finder.
Mosques near New York
- Masjid Manhattan (0.5 km)
- Assafa Islamic Center (1.5 km)
- Islamic Center at NYU (2 km)
- Madina Masjid (2.6 km)
- Ibaadu'rrahman Central Mosque (3.7 km)
- Masjid Ar-Rahman (4 km)
- Muslim Federation of NJ, Jersey City (4.7 km)
- Masjid Al Imam Al Albani (4.8 km)
From OpenStreetMap, within 20 km of the city center. Check with each for iqamah and Jumu'ah.