SalahTimesNow

Home › Cities › London, Ontario

Prayer Times in London, Ontario Today

Friday, October 30, 2026 · 19 Jumada I 1448 AH

Fajr6:38 AM
Sunrise7:57 AM
Dhuhr1:10 PM
Asr3:54 PM
Maghrib6:20 PM
Isha7:39 PM

Hanafi Asr: 4:36 PM

London prayer timetable for October 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 120 Rabiʻ II6:05 AM7:22 AM1:16 PM4:29 PM7:06 PM8:24 PM
Fri 221 Rabiʻ II6:06 AM7:24 AM1:15 PM4:28 PM7:04 PM8:22 PM
Sat 322 Rabiʻ II6:07 AM7:25 AM1:15 PM4:27 PM7:03 PM8:20 PM
Sun 423 Rabiʻ II6:08 AM7:26 AM1:15 PM4:26 PM7:01 PM8:18 PM
Mon 524 Rabiʻ II6:09 AM7:27 AM1:14 PM4:24 PM6:59 PM8:17 PM
Tue 625 Rabiʻ II6:10 AM7:28 AM1:14 PM4:23 PM6:57 PM8:15 PM
Wed 726 Rabiʻ II6:12 AM7:29 AM1:14 PM4:22 PM6:56 PM8:13 PM
Thu 827 Rabiʻ II6:13 AM7:30 AM1:13 PM4:20 PM6:54 PM8:11 PM
Fri 928 Rabiʻ II6:14 AM7:32 AM1:13 PM4:19 PM6:52 PM8:10 PM
Sat 1029 Rabiʻ II6:15 AM7:33 AM1:13 PM4:18 PM6:50 PM8:08 PM
Sun 1130 Rabiʻ II6:16 AM7:34 AM1:13 PM4:16 PM6:49 PM8:06 PM
Mon 121 Jumada I6:17 AM7:35 AM1:12 PM4:15 PM6:47 PM8:05 PM
Tue 132 Jumada I6:18 AM7:36 AM1:12 PM4:14 PM6:45 PM8:03 PM
Wed 143 Jumada I6:20 AM7:37 AM1:12 PM4:13 PM6:44 PM8:01 PM
Thu 154 Jumada I6:21 AM7:39 AM1:12 PM4:11 PM6:42 PM8:00 PM
Fri 165 Jumada I6:22 AM7:40 AM1:11 PM4:10 PM6:41 PM7:58 PM
Sat 176 Jumada I6:23 AM7:41 AM1:11 PM4:09 PM6:39 PM7:57 PM
Sun 187 Jumada I6:24 AM7:42 AM1:11 PM4:08 PM6:37 PM7:55 PM
Mon 198 Jumada I6:25 AM7:43 AM1:11 PM4:06 PM6:36 PM7:54 PM
Tue 209 Jumada I6:26 AM7:45 AM1:11 PM4:05 PM6:34 PM7:52 PM
Wed 2110 Jumada I6:28 AM7:46 AM1:11 PM4:04 PM6:33 PM7:51 PM
Thu 2211 Jumada I6:29 AM7:47 AM1:10 PM4:03 PM6:31 PM7:49 PM
Fri 2312 Jumada I6:30 AM7:48 AM1:10 PM4:02 PM6:30 PM7:48 PM
Sat 2413 Jumada I6:31 AM7:50 AM1:10 PM4:00 PM6:28 PM7:47 PM
Sun 2514 Jumada I6:32 AM7:51 AM1:10 PM3:59 PM6:27 PM7:45 PM
Mon 2615 Jumada I6:33 AM7:52 AM1:10 PM3:58 PM6:25 PM7:44 PM
Tue 2716 Jumada I6:34 AM7:53 AM1:10 PM3:57 PM6:24 PM7:43 PM
Wed 2817 Jumada I6:35 AM7:55 AM1:10 PM3:56 PM6:22 PM7:41 PM
Thu 2918 Jumada I6:37 AM7:56 AM1:10 PM3:55 PM6:21 PM7:40 PM
Fri 3019 Jumada I6:38 AM7:57 AM1:10 PM3:54 PM6:20 PM7:39 PM
Sat 3120 Jumada I6:39 AM7:58 AM1:10 PM3:53 PM6:18 PM7:38 PM

London, ON: Fajr comes 6 minutes later than in Hamilton, and Maghrib comes 6 minutes later.

ISNA (North America): Fajr 15°, Isha 15°, at 42.98°N, 81.25°W. Compare methods.

London, Ontario through the year

Earliest Fajr3:58 AMJun 13
Latest Fajr6:39 AMOct 31
Earliest Maghrib4:50 PMDec 5
Latest Maghrib9:08 PMJun 21
Longest fast17 hr 10 minJun 21
Shortest fast10 hr 26 minDec 18

London, Ontario in Ramadan 2027

Expected date (moon sighting decides)Sehri endsIftarFast
Feb 8, first day6:12 AM5:47 PM11 hr 35 min
Mar 8, last day5:32 AM6:23 PM12 hr 51 min

Daily calendar

Qibla from London, Ontario

53.3° from true north, roughly northeast. Makkah is 10,661 km (6,624 miles) away. Exact finder.

Nearby cities