Home › Cities › London, Ontario
Prayer Times in London, Ontario Today
Friday, October 30, 2026 · 19 Jumada I 1448 AH
Fajr6:38 AM
Sunrise7:57 AM
Dhuhr1:10 PM
Asr3:54 PM
Maghrib6:20 PM
Isha7:39 PM
Hanafi Asr: 4:36 PM
London prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabiʻ II | 6:05 AM | 7:22 AM | 1:16 PM | 4:29 PM | 7:06 PM | 8:24 PM |
| Fri 2 | 21 Rabiʻ II | 6:06 AM | 7:24 AM | 1:15 PM | 4:28 PM | 7:04 PM | 8:22 PM |
| Sat 3 | 22 Rabiʻ II | 6:07 AM | 7:25 AM | 1:15 PM | 4:27 PM | 7:03 PM | 8:20 PM |
| Sun 4 | 23 Rabiʻ II | 6:08 AM | 7:26 AM | 1:15 PM | 4:26 PM | 7:01 PM | 8:18 PM |
| Mon 5 | 24 Rabiʻ II | 6:09 AM | 7:27 AM | 1:14 PM | 4:24 PM | 6:59 PM | 8:17 PM |
| Tue 6 | 25 Rabiʻ II | 6:10 AM | 7:28 AM | 1:14 PM | 4:23 PM | 6:57 PM | 8:15 PM |
| Wed 7 | 26 Rabiʻ II | 6:12 AM | 7:29 AM | 1:14 PM | 4:22 PM | 6:56 PM | 8:13 PM |
| Thu 8 | 27 Rabiʻ II | 6:13 AM | 7:30 AM | 1:13 PM | 4:20 PM | 6:54 PM | 8:11 PM |
| Fri 9 | 28 Rabiʻ II | 6:14 AM | 7:32 AM | 1:13 PM | 4:19 PM | 6:52 PM | 8:10 PM |
| Sat 10 | 29 Rabiʻ II | 6:15 AM | 7:33 AM | 1:13 PM | 4:18 PM | 6:50 PM | 8:08 PM |
| Sun 11 | 30 Rabiʻ II | 6:16 AM | 7:34 AM | 1:13 PM | 4:16 PM | 6:49 PM | 8:06 PM |
| Mon 12 | 1 Jumada I | 6:17 AM | 7:35 AM | 1:12 PM | 4:15 PM | 6:47 PM | 8:05 PM |
| Tue 13 | 2 Jumada I | 6:18 AM | 7:36 AM | 1:12 PM | 4:14 PM | 6:45 PM | 8:03 PM |
| Wed 14 | 3 Jumada I | 6:20 AM | 7:37 AM | 1:12 PM | 4:13 PM | 6:44 PM | 8:01 PM |
| Thu 15 | 4 Jumada I | 6:21 AM | 7:39 AM | 1:12 PM | 4:11 PM | 6:42 PM | 8:00 PM |
| Fri 16 | 5 Jumada I | 6:22 AM | 7:40 AM | 1:11 PM | 4:10 PM | 6:41 PM | 7:58 PM |
| Sat 17 | 6 Jumada I | 6:23 AM | 7:41 AM | 1:11 PM | 4:09 PM | 6:39 PM | 7:57 PM |
| Sun 18 | 7 Jumada I | 6:24 AM | 7:42 AM | 1:11 PM | 4:08 PM | 6:37 PM | 7:55 PM |
| Mon 19 | 8 Jumada I | 6:25 AM | 7:43 AM | 1:11 PM | 4:06 PM | 6:36 PM | 7:54 PM |
| Tue 20 | 9 Jumada I | 6:26 AM | 7:45 AM | 1:11 PM | 4:05 PM | 6:34 PM | 7:52 PM |
| Wed 21 | 10 Jumada I | 6:28 AM | 7:46 AM | 1:11 PM | 4:04 PM | 6:33 PM | 7:51 PM |
| Thu 22 | 11 Jumada I | 6:29 AM | 7:47 AM | 1:10 PM | 4:03 PM | 6:31 PM | 7:49 PM |
| Fri 23 | 12 Jumada I | 6:30 AM | 7:48 AM | 1:10 PM | 4:02 PM | 6:30 PM | 7:48 PM |
| Sat 24 | 13 Jumada I | 6:31 AM | 7:50 AM | 1:10 PM | 4:00 PM | 6:28 PM | 7:47 PM |
| Sun 25 | 14 Jumada I | 6:32 AM | 7:51 AM | 1:10 PM | 3:59 PM | 6:27 PM | 7:45 PM |
| Mon 26 | 15 Jumada I | 6:33 AM | 7:52 AM | 1:10 PM | 3:58 PM | 6:25 PM | 7:44 PM |
| Tue 27 | 16 Jumada I | 6:34 AM | 7:53 AM | 1:10 PM | 3:57 PM | 6:24 PM | 7:43 PM |
| Wed 28 | 17 Jumada I | 6:35 AM | 7:55 AM | 1:10 PM | 3:56 PM | 6:22 PM | 7:41 PM |
| Thu 29 | 18 Jumada I | 6:37 AM | 7:56 AM | 1:10 PM | 3:55 PM | 6:21 PM | 7:40 PM |
| Fri 30 | 19 Jumada I | 6:38 AM | 7:57 AM | 1:10 PM | 3:54 PM | 6:20 PM | 7:39 PM |
| Sat 31 | 20 Jumada I | 6:39 AM | 7:58 AM | 1:10 PM | 3:53 PM | 6:18 PM | 7:38 PM |
London, ON: Fajr comes 6 minutes later than in Hamilton, and Maghrib comes 6 minutes later.
ISNA (North America): Fajr 15°, Isha 15°, at 42.98°N, 81.25°W. Compare methods.
London, Ontario through the year
| Earliest Fajr | 3:58 AM | Jun 13 |
| Latest Fajr | 6:39 AM | Oct 31 |
| Earliest Maghrib | 4:50 PM | Dec 5 |
| Latest Maghrib | 9:08 PM | Jun 21 |
| Longest fast | 17 hr 10 min | Jun 21 |
| Shortest fast | 10 hr 26 min | Dec 18 |
London, Ontario in Ramadan 2027
| Expected date (moon sighting decides) | Sehri ends | Iftar | Fast |
|---|---|---|---|
| Feb 8, first day | 6:12 AM | 5:47 PM | 11 hr 35 min |
| Mar 8, last day | 5:32 AM | 6:23 PM | 12 hr 51 min |
Qibla from London, Ontario
53.3° from true north, roughly northeast. Makkah is 10,661 km (6,624 miles) away. Exact finder.