SalahTimesNow

Home › Cities › Toronto

Prayer Times in Toronto Today

Friday, October 30, 2026 · 19 Jumada I 1448 AH

Fajr6:31 AM
Sunrise7:51 AM
Dhuhr1:02 PM
Asr3:45 PM
Maghrib6:11 PM
Isha7:31 PM

Hanafi Asr: 4:27 PM

Toronto prayer timetable for October 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 120 Rabiʻ II5:56 AM7:15 AM1:08 PM4:21 PM6:58 PM8:17 PM
Fri 221 Rabiʻ II5:58 AM7:16 AM1:08 PM4:20 PM6:57 PM8:15 PM
Sat 322 Rabiʻ II5:59 AM7:17 AM1:07 PM4:19 PM6:55 PM8:13 PM
Sun 423 Rabiʻ II6:00 AM7:19 AM1:07 PM4:17 PM6:53 PM8:11 PM
Mon 524 Rabiʻ II6:01 AM7:20 AM1:07 PM4:16 PM6:51 PM8:10 PM
Tue 625 Rabiʻ II6:02 AM7:21 AM1:07 PM4:15 PM6:49 PM8:08 PM
Wed 726 Rabiʻ II6:04 AM7:22 AM1:06 PM4:13 PM6:48 PM8:06 PM
Thu 827 Rabiʻ II6:05 AM7:23 AM1:06 PM4:12 PM6:46 PM8:04 PM
Fri 928 Rabiʻ II6:06 AM7:25 AM1:06 PM4:11 PM6:44 PM8:03 PM
Sat 1029 Rabiʻ II6:07 AM7:26 AM1:05 PM4:09 PM6:42 PM8:01 PM
Sun 1130 Rabiʻ II6:08 AM7:27 AM1:05 PM4:08 PM6:41 PM7:59 PM
Mon 121 Jumada I6:10 AM7:28 AM1:05 PM4:07 PM6:39 PM7:57 PM
Tue 132 Jumada I6:11 AM7:29 AM1:05 PM4:05 PM6:37 PM7:56 PM
Wed 143 Jumada I6:12 AM7:31 AM1:04 PM4:04 PM6:36 PM7:54 PM
Thu 154 Jumada I6:13 AM7:32 AM1:04 PM4:03 PM6:34 PM7:53 PM
Fri 165 Jumada I6:14 AM7:33 AM1:04 PM4:02 PM6:32 PM7:51 PM
Sat 176 Jumada I6:15 AM7:34 AM1:04 PM4:00 PM6:31 PM7:49 PM
Sun 187 Jumada I6:17 AM7:36 AM1:04 PM3:59 PM6:29 PM7:48 PM
Mon 198 Jumada I6:18 AM7:37 AM1:03 PM3:58 PM6:27 PM7:46 PM
Tue 209 Jumada I6:19 AM7:38 AM1:03 PM3:57 PM6:26 PM7:45 PM
Wed 2110 Jumada I6:20 AM7:39 AM1:03 PM3:55 PM6:24 PM7:43 PM
Thu 2211 Jumada I6:21 AM7:41 AM1:03 PM3:54 PM6:23 PM7:42 PM
Fri 2312 Jumada I6:22 AM7:42 AM1:03 PM3:53 PM6:21 PM7:40 PM
Sat 2413 Jumada I6:24 AM7:43 AM1:03 PM3:52 PM6:20 PM7:39 PM
Sun 2514 Jumada I6:25 AM7:44 AM1:03 PM3:50 PM6:18 PM7:38 PM
Mon 2615 Jumada I6:26 AM7:46 AM1:02 PM3:49 PM6:17 PM7:36 PM
Tue 2716 Jumada I6:27 AM7:47 AM1:02 PM3:48 PM6:15 PM7:35 PM
Wed 2817 Jumada I6:28 AM7:48 AM1:02 PM3:47 PM6:14 PM7:34 PM
Thu 2918 Jumada I6:29 AM7:50 AM1:02 PM3:46 PM6:12 PM7:32 PM
Fri 3019 Jumada I6:31 AM7:51 AM1:02 PM3:45 PM6:11 PM7:31 PM
Sat 3120 Jumada I6:32 AM7:52 AM1:02 PM3:44 PM6:10 PM7:30 PM

Toronto, ON: Fajr comes 1 minute later than in Scarborough, and Maghrib comes 1 minute later.

ISNA (North America): Fajr 15°, Isha 15°, at 43.65°N, 79.38°W. Compare methods.

Toronto through the year

Earliest Fajr3:45 AMJun 14
Latest Fajr6:32 AMOct 31
Earliest Maghrib4:41 PMDec 3
Latest Maghrib9:03 PMJun 20
Longest fast17 hr 18 minJun 20
Shortest fast10 hr 22 minDec 20

Toronto in Ramadan 2027

Expected date (moon sighting decides)Sehri endsIftarFast
Feb 8, first day6:05 AM5:38 PM11 hr 33 min
Mar 8, last day5:24 AM6:15 PM12 hr 51 min

Daily calendar

Qibla from Toronto

54.6° from true north, roughly northeast. Makkah is 10,496 km (6,522 miles) away. Exact finder.

Nearby cities